在昨晚结束的布兰兹哈奇排位赛中,mat jackson以1:30.685的圈速连续三次夺杆,并且打破了此赛道的圈速记录。
排名 | 车手 | 车队 | 厂商 | 圈速/间隔 |
---|---|---|---|---|
1 | mat jackson | motorbase | ford | 1m30.685s |
2 | aron smith | team bmr | volkswagen | 0.126s |
3 | adam morgan | ciceley racing | mercedes | 0.213s |
4 | gordon shedden | honda | honda | 0.216s |
5 | colin turkington | team bmr | volkswagen | 0.260s |
6 | jason plato | team bmr | volkswagen | 0.348s |
7 | tom ingram | speedworks motorsport | toyota | 0.356s |
8 | matt neal | honda | honda | 0.403s |
9 | andy priaulx | wsr | bmw | 0.421s |
10 | josh cook | power maxed | chevrolet | 0.460s |
11 | jack goff | mg | mg | 0.474s |
12 | dave newsham | power maxed | chevrolet | 0.509s |
13 | andrew jordan | mg | mg | 0.559s |
14 | sam tordoff | wsr | bmw | 0.781s |
15 | alain menu | team bmr | volkswagen | 0.893s |
16 | james cole | motorbase | ford | 0.961s |
17 | jeff smith | eurotech | honda | 0.992s |
18 | rob collard | wsr | bmw | 1.086s |
19 | martin depper | eurotech | honda | 1.200s |
20 | mike bushell | amd | ford | 1.224s |
21 | hunter abbott | rob austin racing | audi | 1.265s |
22 | aiden moffat | aiden moffat racing | mercedes | 1.269s |
23 | jake hill | amd | audi | 1.353s |
24 | alex martin | team parker | ford | 1.644s |
25 | rob austin | rob austin racing | audi | 2.245s |
26 | tony gilham | team hard | toyota | 2.475s |
27 | derek palmer jr. | infiniti | infiniti | 2.718s |
28 | simon belcher | handy motorsport | toyota | 3.118s |
29 | stewart lines | houseman racing | toyota | 3.377s |
30 | daniel welch | welch motorsport | proton | 3.477s |
0