罗斯伯格以1:37.113的圈速在俄罗斯索契站的排位赛中夺得杆位,这是他本人连续第2次获得杆位。汉密尔顿以0.320s的劣势获得第2,博塔斯以0.799s的差距获得第3。
排位赛成绩
排位赛 | 车手 | 厂商 | 圈速 | 间隔 |
---|---|---|---|---|
1 | nico rosberg | mercedes | 1m37.113s | - |
2 | lewis hamilton | mercedes | 1m37.433s | 0.320s |
3 | valtteri bottas | williams/mercedes | 1m37.912s | 0.799s |
4 | sebastian vettel | ferrari | 1m37.965s | 0.852s |
5 | kimi raikkonen | ferrari | 1m38.348s | 1.235s |
6 | nico hulkenberg | force india/mercedes | 1m38.659s | 1.546s |
7 | sergio perez | force india/mercedes | 1m38.691s | 1.578s |
8 | romain grosjean | lotus/mercedes | 1m38.787s | 1.674s |
9 | max verstappen | toro rosso/renault | 1m38.924s | 1.811s |
10 | daniel ricciardo | red bull/renault | 1m39.728s | 2.615s |
11 | daniil kvyat | red bull/renault | 1m39.214s | 2.101s |
12 | felipe nasr | sauber/ferrari | 1m39.323s | 2.210s |
13 | jenson button | mclaren/honda | 1m39.763s | 2.650s |
14 | pastor maldonado | lotus/mercedes | 1m39.811s | 2.698s |
15 | felipe massa | williams/mercedes | 1m39.895s | 2.782s |
16 | marcus ericsson | sauber/ferrari | 1m40.660s | 3.547s |
17 | will stevens | marussia/ferrari | 1m43.693s | 6.580s |
18 | roberto merhi | marussia/ferrari | 1m43.804s | 6.691s |
19 | fernando alonso | mclaren/honda | 1m40.144s | 3.031s |
20 | carlos sainz | toro rosso/renault | - | - |
0