在昨晚于奥舍施莱本举行的第2场排位赛中,宝马车手augusto farfus在排位赛即将结束的时候以1:20.632夺得杆位。
排位赛结果
排名 | 车手 | 车队 | 厂商 | 圈速 | 间隔 |
---|---|---|---|---|---|
1 | augusto farfus | rbm | bmw | 1m20.632s | - |
2 | tom blomqvist | rbm | bmw | 1m20.651s | 0.019s |
3 | pascal wehrlein | hwa | mercedes | 1m20.659s | 0.027s |
4 | antonio felix da costa | schnitzer | bmw | 1m20.670s | 0.038s |
5 | paul di resta | hwa | mercedes | 1m20.687s | 0.055s |
6 | marco wittmann | rmg | bmw | 1m20.710s | 0.078s |
7 | timo glock | mtek | bmw | 1m20.743s | 0.111s |
8 | christian vietoris | hwa | mercedes | 1m20.782s | 0.150s |
9 | miguel molina | abt | audi | 1m20.915s | 0.283s |
10 | bruno spengler | mtek | bmw | 1m20.985s | 0.353s |
11 | gary paffett | art | mercedes | 1m20.999s | 0.367s |
12 | martin tomczyk | schnitzer | bmw | 1m21.002s | 0.370s |
13 | mike rockenfeller | phoenix | audi | 1m21.043s | 0.411s |
14 | jamie green | rosberg | audi | 1m21.074s | 0.442s |
15 | maxime martin | rmg | bmw | 1m21.104s | 0.472s |
16 | edoardo mortara | abt | audi | 1m21.109s | 0.477s |
17 | lucas auer | art | mercedes | 1m21.151s | 0.519s |
18 | mattias ekstrom | abt | audi | 1m21.153s | 0.521s |
19 | maximilian gotz | mucke | mercedes | 1m21.220s | 0.588s |
20 | timo scheider | phoenix | audi | 1m21.251s | 0.619s |
21 | nico muller | rosberg | audi | 1m21.261s | 0.629s |
22 | daniel juncadella | mucke | mercedes | 1m21.319s | 0.687s |
23 | adrien tambay | abt | audi | 1m21.450s | 0.818s |
24 | robert wickens | hwa | mercedes | 1m22.893s | 2.261s |
0