前f1车手timo glock在奥舍尔斯莱本的第1场排位赛中以1:19.821的圈速获得了他在dtm职业生涯中的首个杆位,而比赛的发车阵容中,前面5辆都将会是宝马。由于大雾,今天的活动被迫推迟举行,而今天的正赛从之前的北京时间晚上7点半推迟到了晚上8点55分(当地时间下午2点55分)。
宝马在比赛中减重明显,平均下来,宝马要比奥迪轻24.7公斤,比奔驰轻18.12公斤。
排名 | 车手 | 车队 | 厂商 | 圈速 | 间隔 |
---|---|---|---|---|---|
1 | timo glock | mtek | bmw | 1m19.821s | - |
2 | augusto farfus | rbm | bmw | 1m19.877s | 0.056s |
3 | tom blomqvist | rbm | bmw | 1m19.893s | 0.072s |
4 | antonio felix da costa | schnitzer | bmw | 1m19.907s | 0.086s |
5 | bruno spengler | mtek | bmw | 1m19.927s | 0.106s |
6 | pascal wehrlein | hwa | mercedes | 1m19.935s | 0.114s |
7 | marco wittmann | rmg | bmw | 1m19.992s | 0.171s |
8 | martin tomczyk | schnitzer | bmw | 1m20.019s | 0.198s |
9 | miguel molina | abt | audi | 1m20.019s | 0.198s |
10 | edoardo mortara | abt | audi | 1m20.076s | 0.255s |
11 | gary paffett | art | mercedes | 1m20.136s | 0.315s |
12 | maxime martin | rmg | bmw | 1m20.175s | 0.354s |
13 | jamie green | rosberg | audi | 1m20.206s | 0.385s |
14 | daniel juncadella | mucke | mercedes | 1m20.223s | 0.402s |
15 | paul di resta | hwa | mercedes | 1m20.232s | 0.411s |
16 | nico muller | rosberg | audi | 1m20.380s | 0.559s |
17 | mike rockenfeller | phoenix | audi | 1m20.444s | 0.623s |
18 | christian vietoris | hwa | mercedes | 1m20.452s | 0.631s |
19 | timo scheider | phoenix | audi | 1m20.464s | 0.643s |
20 | robert wickens | hwa | mercedes | 1m20.479s | 0.658s |
21 | maximilian gotz | mucke | mercedes | 1m20.505s | 0.684s |
22 | adrien tambay | abt | audi | 1m20.659s | 0.838s |
23 | lucas auer | art | mercedes | 1m20.702s | 0.881s |
24 | mattias ekstrom | abt | audi | 1m20.810s | 0.989s |
0