在昨晚结束的排位赛中,汉密尔顿以1:23.397的成绩再次夺得杆位,然而,这次和以往不同的是,罗斯伯格由于在练习赛中的动力单元出现故障,在把它恢复成比利时站所用的动力单元之后,这次排位赛没能紧随汉密尔顿获得第2,相反,他仅仅获得了第4的成绩。这次的排位赛对于法拉利而言更像一场胜利,因为莱科宁仅仅以0.234s的劣势落后汉密尔顿排在第2,而维特尔以0.288s的劣势排在第3,法拉利在正赛中很有机会再次利用发车而赶超汉密尔顿。
排名 | 车手 | 车队 | 圈速/间隔 |
---|---|---|---|
1 | lewis hamilton | mercedes | 1m23.397s |
2 | kimi raikkonen | ferrari | 0.234s |
3 | sebastian vettel | ferrari | 0.288s |
4 | nico rosberg | mercedes | 0.306s |
5 | felipe massa | williams/mercedes | 0.543s |
6 | valtteri bottas | williams/mercedes | 0.730s |
7 | sergio perez | force india/mercedes | 1.229s |
8 | romain grosjean | lotus/mercedes | 1.657s |
9 | nico hulkenberg | force india/mercedes | 1.920s |
10 | marcus ericsson | sauber/ferrari | 2.817s |
11 | pastor maldonado | lotus/mercedes | 1.128s |
12 | felipe nasr | sauber/ferrari | 1.501s |
13 | will stevens | marussia/ferrari | 4.334s |
14 | roberto merhi | marussia/ferrari | 4.515s |
15 | carlos sainz | toro rosso/renault | 2.221s |
16 | daniil kvyat | red bull/renault | 2.399s |
17 | jenson button | mclaren/honda | 2.661s |
18 | fernando alonso | mclaren/honda | 2.757s |
19 | max verstappen | toro rosso/renault | - |
20 | daniel ricciardo | red bull/renault | - |
0