奔驰车手gary paffett上次获得杆位是在2012年6月份的诺里斯林站,时隔三年多之后,这位2005年的冠军在霍根海姆以1:32.645再次获得杆位。
排名 | 车手 | 车队 | 厂商 | 圈速 | 间隔 |
---|---|---|---|---|---|
1 | gary paffett | art | mercedes | 1m32.645s | - |
2 | jamie green | rosberg | audi | 1m32.683s | 0.038s |
3 | mattias ekstrom | abt | audi | 1m32.729s | 0.084s |
4 | miguel molina | abt | audi | 1m32.746s | 0.101s |
5 | maxime martin | rmg | bmw | 1m32.826s | 0.181s |
6 | adrien tambay | abt | audi | 1m32.845s | 0.200s |
7 | nico muller | rosberg | audi | 1m32.861s | 0.216s |
8 | timo scheider | phoenix | audi | 1m32.936s | 0.291s |
9 | maximilian gotz | mucke | mercedes | 1m32.958s | 0.313s |
10 | augusto farfus | rbm | bmw | 1m32.976s | 0.331s |
11 | paul di resta | hwa | mercedes | 1m32.991s | 0.346s |
12 | tom blomqvist | rbm | bmw | 1m33.056s | 0.411s |
13 | edoardo mortara | abt | audi | 1m33.064s | 0.419s |
14 | mike rockenfeller | phoenix | audi | 1m33.093s | 0.448s |
15 | bruno spengler | mtek | bmw | 1m33.096s | 0.451s |
16 | marco wittmann | rmg | bmw | 1m33.098s | 0.453s |
17 | pascal wehrlein | hwa | mercedes | 1m33.120s | 0.475s |
18 | daniel juncadella | mucke | mercedes | 1m33.163s | 0.518s |
19 | antonio felix da costa | schnitzer | bmw | 1m33.223s | 0.578s |
20 | robert wickens | hwa | mercedes | 1m33.255s | 0.610s |
21 | timo glock | mtek | bmw | 1m33.481s | 0.836s |
22 | lucas auer | art | mercedes | 1m33.549s | 0.904s |
23 | martin tomczyk | schnitzer | bmw | 1m33.639s | 0.994s |
24 | christian vietoris | hwa | mercedes | 1m33.801s | 1.156s |
1