杆位获得者奥迪车手mike rockenfeller再次在莫斯科赛道收获冠军,他两年前曾经在这个地方夺冠。获得亚军的是宝马车手bruno spengler, 获得季军的是奥迪车手mattias ekstrom。经过此战之后,ekstrom以126的总分重新夺回积分榜榜首位置,领先第2名的pascal wehrlein仅仅6分,他在本场比赛获得了第10的成绩。
排名
排名 | 车手 | 车队 | 厂商 | 时间/间隔 |
---|---|---|---|---|
1 | mike rockenfeller | phoenix | audi | 1h02m14.818s |
2 | bruno spengler | mtek | bmw | 4.132s |
3 | mattias ekstrom | abt | audi | 9.204s |
4 | maxime martin | rmg | bmw | 11.789s |
5 | jamie green | rosberg | audi | 12.585s |
6 | gary paffett | art | mercedes | 14.393s |
7 | marco wittmann | rmg | bmw | 16.593s |
8 | edoardo mortara | abt | audi | 18.050s |
9 | nico muller | rosberg | audi | 18.548s |
10 | pascal wehrlein | hwa | mercedes | 18.810s |
11 | augusto farfus | rbm | bmw | 24.207s |
12 | tom blomqvist | rbm | bmw | 24.939s |
13 | daniel juncadella | mucke | mercedes | 25.237s |
14 | miguel molina | abt | audi | 25.686s |
15 | paul di resta | hwa | mercedes | 27.253s |
16 | adrien tambay | abt | audi | 32.423s |
17 | timo glock | mtek | bmw | 33.412s |
18 | maximilian gotz | mucke | mercedes | 36.718s |
19 | lucas auer | art | mercedes | 36.947s |
20 | christian vietoris | hwa | mercedes | 43.030s |
21 | antonio giovinazzi | phoenix | audi | 53.048s |
22 | robert wickens | hwa | mercedes | 55.033s |
23 | antonio felix da costa | schnitzer | bmw | 1m15.152s |
- | martin tomczyk | schnitzer | bmw | retirement |
0