jimmie johnson凭借着亚特兰大站的胜利,追平了dale earnhardt的76场胜利的记录,并且排在了纳斯卡历史第7。
纳斯卡六届总冠军jimmie johnson在比赛还剩40圈的时候提前进站,他也因此超过了场上的领先者kevin harvick,并且取得了14秒的领先优势。
在比赛还剩3圈的时候ryan newman爆胎引发黄旗,比赛因此进入加时赛。
dale earnhardt jr在重新起跑后超过了kevin harvick,并且紧咬jimmie johnson冲线,而kyle busch以第三完赛。
kyle busch也许对比赛结果也会很满意,因为从最后一位追上到第三的位置对于他而言是不容易的。
kyle busch在排位赛中排到第一,但是因为车队失误的技术检查,被罚掉了杆位,kurt busch随后排到了第一发车。
但是kyle busch在比赛中表现优异,最终以第三完赛,领先于kurt busch和carl edwards。
kurt busch在比赛前64圈一直保持领先,随后从第13位起步的matt kenseth超过了他。
但是虽有他因为加油违规受到处罚,从而丢掉了冠军希望。
harvick最终在加时赛阶段掉到了第6,而truex在他身后以第7完赛。
亚特兰大站比赛结果:
pos | driver | team | car | gap |
---|---|---|---|---|
1 | jimmie johnson | hendrick motorsports | chevrolet | 3h15m38.s |
2 | dale earnhardt jr. | hendrick motorsports | chevrolet | 0.557s |
3 | kyle busch | joe gibbs racing | toyota | 0.569s |
4 | kurt busch | stewart-haas racing | chevrolet | 0.974s |
5 | carl edwards | joe gibbs racing | toyota | 1.408s |
6 | kevin harvick | stewart-haas racing | chevrolet | 1.420s |
7 | martin truex jr. | furniture row racing | toyota | 1.629s |
8 | chase elliott | hendrick motorsports | chevrolet | 1.803s |
9 | brad keselowski | team penske | ford | 1.845s |
10 | ricky stenhouse jr. | roush fenway racing | ford | 4.976s |
11 | austin dillon | richard childress racing | chevrolet | 8.285s |
12 | joey logano | team penske | ford | 22.925s |
13 | greg biffle | roush fenway racing | ford | 1 lap |
14 | casey mears | germain racing | chevrolet | 1 lap |
15 | aric almirola | richard petty motorsports | ford | 2 laps |
16 | denny hamlin | joe gibbs racing | toyota | 2 laps |
17 | ty dillon | stewart-haas racing | chevrolet | 2 laps |
18 | paul menard | richard childress racing | chevrolet | 2 laps |
19 | matt kenseth | joe gibbs racing | toyota | 2 laps |
20 | danica patrick | stewart-haas racing | chevrolet | 2 laps |
21 | jamie mcmurray | chip ganassi racing | chevrolet | 2 laps |
22 | trevor bayne | roush fenway racing | ford | 2 laps |
23 | kasey kahne | hendrick motorsports | chevrolet | 2 laps |
24 | ryan newman | richard childress racing | chevrolet | 2 laps |
25 | ryan blaney | wood brothers racing | ford | 2 laps |
26 | kyle larson | chip ganassi racing | chevrolet | 3 laps |
27 | a.j. allmendinger | jtg daugherty racing | chevrolet | 4 laps |
28 | chris buescher | front row motorsports | ford | 4 laps |
29 | matt dibenedetto | bk racing | toyota | 4 laps |
30 | michael annett | hscott motorsports | chevrolet | 5 laps |
31 | brian scott | richard petty motorsports | ford | 6 laps |
32 | david ragan | bk racing | toyota | 7 laps |
33 | michael mcdowell | circle sport-leavine family racing | chevrolet | 7 laps |
34 | regan smith | tommy baldwin racing | chevrolet | 7 laps |
35 | clint bowyer | hscott motorsports | chevrolet | 8 laps |
36 | landon cassill | front row motorsports | ford | 9 laps |
37 | cole whitt | premium motorsports | chevrolet | 12 laps |
38 | jeffrey earnhardt | go fas racing | ford | 17 laps |
39 | josh wise | the motorsports group | chevrolet | 18 laps |
1