奥迪车手miguel molina在纽博格林第2回合排位赛中以1:21.732的圈速夺得杆位。
排名 | 车手 | 车队 | 厂商 | 圈速 | 间隔 |
---|---|---|---|---|---|
1 | miguel molina | abt | audi | 1m21.732s | - |
2 | tom blomqvist | rbm | bmw | 1m21.939s | 0.207s |
3 | jamie green | rosberg | audi | 1m22.021s | 0.289s |
4 | paul di resta | hwa | mercedes | 1m22.046s | 0.314s |
5 | bruno spengler | mtek | bmw | 1m22.049s | 0.317s |
6 | augusto farfus | rbm | bmw | 1m22.086s | 0.354s |
7 | robert wickens | hwa | mercedes | 1m22.096s | 0.364s |
8 | maximilian gotz | mucke | mercedes | 1m22.217s | 0.485s |
9 | pascal wehrlein | hwa | mercedes | 1m22.219s | 0.487s |
10 | marco wittmann | rmg | bmw | 1m22.239s | 0.507s |
11 | timo glock | mtek | bmw | 1m22.295s | 0.563s |
12 | mike rockenfeller | phoenix | audi | 1m22.301s | 0.569s |
13 | timo scheider | phoenix | audi | 1m22.310s | 0.578s |
14 | daniel juncadella | mucke | mercedes | 1m22.312s | 0.580s |
15 | lucas auer | art | mercedes | 1m22.317s | 0.585s |
16 | maxime martin | rmg | bmw | 1m22.344s | 0.612s |
17 | mattias ekstrom | abt | audi | 1m22.405s | 0.673s |
18 | antonio felix da costa | schnitzer | bmw | 1m22.410s | 0.678s |
19 | christian vietoris | hwa | mercedes | 1m22.417s | 0.685s |
20 | edoardo mortara | abt | audi | 1m22.474s | 0.742s |
21 | nico muller | rosberg | audi | 1m22.514s | 0.782s |
22 | adrien tambay | abt | audi | 1m22.667s | 0.935s |
23 | martin tomczyk | schnitzer | bmw | 1m23.820s | 2.088s |
0