奔驰新秀车手lucas auer在纽博格林第一场排位赛中以1:21.915的圈速获得杆位,让人大跌眼镜。这位从f3“毕业”的车手,之前最好的排位成绩是在诺里斯林站中获得第5,这也是他本人之前惟一一次进入前10,而这次,他在排位赛还剩下30秒的时候跑出了最快圈速。
排名 | 车手 | 车队 | 厂商 | 圈速 | 间隔 |
---|---|---|---|---|---|
1 | lucas auer | art | mercedes | 1m21.915s | - |
2 | maxime martin | rmg | bmw | 1m21.999s | 0.084s |
3 | pascal wehrlein | hwa | mercedes | 1m22.030s | 0.115s |
4 | bruno spengler | mtek | bmw | 1m22.032s | 0.117s |
5 | edoardo mortara | abt | audi | 1m22.068s | 0.153s |
6 | maximilian gotz | mucke | mercedes | 1m22.072s | 0.157s |
7 | jamie green | rosberg | audi | 1m22.073s | 0.158s |
8 | mike rockenfeller | phoenix | audi | 1m22.089s | 0.174s |
9 | daniel juncadella | mucke | mercedes | 1m22.120s | 0.205s |
10 | miguel molina | abt | audi | 1m22.121s | 0.206s |
11 | tom blomqvist | rbm | bmw | 1m22.151s | 0.236s |
12 | marco wittmann | rmg | bmw | 1m22.156s | 0.241s |
13 | robert wickens | hwa | mercedes | 1m22.223s | 0.308s |
14 | gary paffett | art | mercedes | 1m22.242s | 0.327s |
15 | nico muller | rosberg | audi | 1m22.338s | 0.423s |
16 | augusto farfus | rbm | bmw | 1m22.365s | 0.450s |
17 | mattias ekstrom | abt | audi | 1m22.372s | 0.457s |
18 | timo glock | mtek | bmw | 1m22.381s | 0.466s |
19 | timo scheider | phoenix | audi | 1m22.536s | 0.621s |
20 | antonio felix da costa | schnitzer | bmw | 1m22.574s | 0.659s |
21 | christian vietoris | hwa | mercedes | 1m22.712s | 0.797s |
- | martin tomczyk | schnitzer | bmw | - | - |
- | paul di resta | hwa | mercedes | - | - |
- | adrien tambay | abt | audi | - | - |
0