kevin harvick以微弱差距击败carl edwards拿下纳斯卡斯普林特杯凤凰城站冠军。
kevin harvick在加时赛阶段不得不使用旧轮胎坚持下去,而他最终以0.010秒的微弱差距击败carl edwards拿下本站冠军。值得一提的是,这是kevin harvick连续参加的第500场纳斯卡比赛。denny hamlin领先kyle busch以第三撞线,而 dale earnhardt jr.则从第二掉到了第五完赛。
earnhardt和harvick在最后黄旗阶段没有进站换胎,所以才重新起跑后状态很艰难。但是harvick是这里的专家,他又一次在这里夺冠了。
harvick从第18位起步,并且在比赛中不断向前推荐,在第83圈时已经追到了前三。但是他跟在busch,edwards和earnhardt后面很有耐心,然后他在第169圈超越了edwards。
edwards通过黄旗下的进站策略从harvick手中抢回领先,但是harvick很快又超越edwards回到了第一,他的夺冠之路愈发清晰。但是kasey kahne的撞车造成了黄旗,而harvick和第二的earnhardt选择不进站换胎,这也将edwards拉进了争冠行列。
edwards很快超过了earnhardt,但是挡在他面前的是harvick。
earnhardt的车也许是场上最好的,但是两天前的排位赛表现很糟糕,只能在第26位起步。但是他在比赛早期阶段就收复了很多失地,并且在75圈超过杆位获得者busch,然后建立起了一段领先距离。但是随后earnhardt遇到了刹车上的故障,一定程度上阻碍了他的节奏。
busch在停站时遇到一些麻烦,随后落到了第18,但是比赛后半程发力追赶最终以第4完赛。
比赛结果:
排名 | 车手 | 车队 | 赛车 | 差距 |
---|---|---|---|---|
1 | kevin harvick | stewart-haas racing | chevrolet | 2h45m53.s |
2 | carl edwards | joe gibbs racing | toyota | 0.010s |
3 | denny hamlin | joe gibbs racing | toyota | 0.370s |
4 | kyle busch | joe gibbs racing | toyota | 0.478s |
5 | dale earnhardt jr. | hendrick motorsports | chevrolet | 0.647s |
6 | kurt busch | stewart-haas racing | chevrolet | 0.705s |
7 | matt kenseth | joe gibbs racing | toyota | 1.065s |
8 | chase elliott | hendrick motorsports | chevrolet | 1.272s |
9 | austin dillon | richard childress racing | chevrolet | 1.429s |
10 | ryan blaney | wood brothers racing | ford | 1.535s |
11 | jimmie johnson | hendrick motorsports | chevrolet | 1.718s |
12 | kyle larson | chip ganassi racing | chevrolet | 2.051s |
13 | aric almirola | richard petty motorsports | ford | 2.571s |
14 | martin truex jr. | furniture row racing | toyota | 2.725s |
15 | ty dillon | stewart-haas racing | chevrolet | 2.764s |
16 | jamie mcmurray | chip ganassi racing | chevrolet | 2.914s |
17 | a.j. allmendinger | jtg daugherty racing | chevrolet | 5.686s |
18 | joey logano | team penske | ford | 1 lap |
19 | danica patrick | stewart-haas racing | chevrolet | 1 lap |
20 | matt dibenedetto | bk racing | toyota | 1 lap |
21 | greg biffle | roush fenway racing | ford | 1 lap |
22 | kasey kahne | hendrick motorsports | chevrolet | 1 lap |
23 | trevor bayne | roush fenway racing | ford | 2 laps |
24 | david ragan | bk racing | toyota | 4 laps |
25 | landon cassill | front row motorsports | ford | 5 laps |
26 | michael mcdowell | circle sport-leavine family racing | chevrolet | 5 laps |
27 | brian scott | richard petty motorsports | ford | 5 laps |
28 | regan smith | tommy baldwin racing | chevrolet | 5 laps |
29 | brad keselowski | team penske | ford | 6 laps |
30 | chris buescher | front row motorsports | ford | 6 laps |
31 | clint bowyer | hscott motorsports | chevrolet | 6 laps |
32 | joey gase | go fas racing | ford | 8 laps |
33 | michael annett | hscott motorsports | chevrolet | 10 laps |
34 | josh wise | the motorsports group | chevrolet | 10 laps |
35 | casey mears | germain racing | chevrolet | 45 laps |
36 | cole whitt | premium motorsports | chevrolet | overheating |
37 | ricky stenhouse jr. | roush fenway racing | ford | accident |
38 | paul menard | richard childress racing | chevrolet | accident |
39 | ryan newman | richard childress racing | chevrolet | accident |
0