kyle busch在纳斯卡马丁斯维尔站拿下胜利,这也是他在卫冕之路上拿下的今年首胜。
kyle busch在500圈的比赛中领先了352圈,并且在最后的重新起跑后抵挡住了来自队友matt kenseth的猛烈攻击。
kenseth在最后在外线超车是一个错误的选择,而他最后也因为打滑掉落到第15名完赛。
为了把斯图尔特-哈斯车队的kevin harvick挡在身后,jgr车队的kyle busch和matt kenseth交替领先。
busch逐渐在比赛中掌握了主动权,并且将其转化成了胜利。
harvick本也有希望拿下比赛胜利,他在比赛中领先了72圈,但是因为在维修区里的问题和糟糕的重新起跑,最终他只能以17名完赛。
当别人都在最后一次重新起跑前选择进站换胎时,aj allmendinger选择留在赛道上,他也因为拿到了比赛的第二。
与之相反的是在比赛最后阶段换上新胎的kyle larson以第三完赛,后面跟着的是austin dillon。
brad keselowski在第二次黄旗下维修站超速,因此受到处罚,而他最终以第五完赛。
最终成绩表:
排名 | 车手 | 车队 | 制造商 | 圈数 |
---|---|---|---|---|
1 | kyle busch | joe gibbs racing | toyota | 500 |
2 | a.j. allmendinger | jtg daugherty racing | chevrolet | 500 |
3 | kyle larson | chip ganassi racing | chevrolet | 500 |
4 | austin dillon | richard childress racing | chevrolet | 500 |
5 | brad keselowski | team penske | ford | 500 |
6 | carl edwards | joe gibbs racing | toyota | 500 |
7 | brian vickers | stewart-haas racing | chevrolet | 500 |
8 | paul menard | richard childress racing | chevrolet | 500 |
9 | jimmie johnson | hendrick motorsports | chevrolet | 500 |
10 | ryan newman | richard childress racing | chevrolet | 500 |
11 | joey logano | team penske | ford | 500 |
12 | greg biffle | roush fenway racing | ford | 500 |
13 | kurt busch | stewart-haas racing | chevrolet | 500 |
14 | dale earnhardt jr. | hendrick motorsports | chevrolet | 500 |
15 | matt kenseth | joe gibbs racing | toyota | 500 |
16 | danica patrick | stewart-haas racing | chevrolet | 500 |
17 | kevin harvick | stewart-haas racing | chevrolet | 500 |
18 | martin truex jr. | furniture row racing | toyota | 500 |
19 | ryan blaney | wood brothers racing | ford | 500 |
20 | chase elliott | hendrick motorsports | chevrolet | 499 |
21 | david ragan | bk racing | toyota | 499 |
22 | kasey kahne | hendrick motorsports | chevrolet | 499 |
23 | jamie mcmurray | chip ganassi racing | chevrolet | 499 |
24 | michael mcdowell | circle sport-leavine family racing | chevrolet | 498 |
25 | clint bowyer | hscott motorsports | chevrolet | 497 |
26 | brian scott | richard petty motorsports | ford | 496 |
27 | trevor bayne | roush fenway racing | ford | 496 |
28 | landon cassill | front row motorsports | ford | 495 |
29 | matt dibenedetto | bk racing | toyota | 495 |
30 | cole whitt | premium motorsports | chevrolet | 495 |
31 | casey mears | germain racing | chevrolet | 494 |
32 | ricky stenhouse jr. | roush fenway racing | ford | 494 |
33 | chris buescher | front row motorsports | ford | 491 |
34 | regan smith | tommy baldwin racing | chevrolet | 491 |
35 | michael annett | hscott motorsports | chevrolet | 490 |
36 | joey gase | go fas racing | ford | 490 |
37 | reed sorenson | premium motorsports | chevrolet | 490 |
38 | josh wise | the motorsports group | chevrolet | 326 |
39 | denny hamlin | joe gibbs racing | toyota | 221 |
40 | aric almirola | richard petty motorsports | ford | 206 |
车手积分榜:
排名 | 车手 | 积分 |
---|---|---|
1 | kevin harvick | 220 |
2 | jimmie johnson | 216 |
3 | kyle busch | 215 |
4 | carl edwards | 206 |
5 | joey logano | 196 |
6 | brad keselowski | 178 |
7 | austin dillon | 176 |
8 | kurt busch | 176 |
9 | denny hamlin | 172 |
10 | dale earnhardt jr. | 172 |
11 | martin truex jr. | 150 |
12 | a.j. allmendinger | 147 |
13 | jamie mcmurray | 143 |
14 | matt kenseth | 140 |
15 | ryan blaney | 132 |
16 | chase elliott | 131 |
17 | ricky stenhouse jr. | 128 |
18 | kasey kahne | 128 |
19 | ryan newman | 126 |
20 | kyle larson | 125 |
21 | paul menard | 125 |
22 | aric almirola | 121 |
23 | greg biffle | 109 |
24 | trevor bayne | 109 |
25 | brian scott | 100 |
26 | danica patrick | 97 |
27 | regan smith | 95 |
28 | casey mears | 94 |
29 | landon cassill | 90 |
30 | david ragan | 87 |
1